| Core i3 | Core i5 | Core i7 |
| Intel® Trusted Execution Technology No | Intel® Trusted Execution Technology provides hardware-based mechanisms that help protect against software-based attacks and protects the confidentiality and integrity of data stored or created on the client PC. | Intel® Trusted Execution Technology No |
| Hyper-Threading Technology (Intel® HT Technology),¹ which enables each core of your processor to work on two tasks at the same time, delivering the performance you need for smart multitasking. | Hyper-Threading Technology | Hyper-Threading Technology |
| Max Memory Size (dependent on memory type)-16 GB Memory Types DDR3-1066/1333 | Max Memory Size (dependent on memory type)-16 GB Memory Types-DDR3-1066/1333 | Max Memory Size (dependent on memory type)-32 GB Memory Types-DDR3-1600 |
| Smart Cache is shared cache dynamically allocated to each processor core, based on workload. This efficient, dual-core-optimized implementation increases the probability that each core can access data from the fast cache, significantly reducing latency to frequently used data and improving performance. Smart Cache 3 MB | Smart Cache 3 MB | Smart Cache 12 MB |
| No Turbo Boost Technology | Turbo Boost Technology 2.0 | Turbo Boost Technology 2.0 |
| Virtualization Technology (VT-x) Increasing manageability, security, and flexibility in IT environments, virtualization technologies like hardware-assisted Technology combined with software-based virtualization solutions provide maximum system utilization by consolidating multiple environments into a single server or PC | Virtualization Technology (VT-x) | Virtualization Technology (VT-x) |



Thursday, January 26, 2012
Ananda Rajesh




